Phoenix FC Apparel
U4 Overview | Games | Standings | | U4 Mixed Program Outline (Indoor 2024/25)
U5 Mixed Overview | Games | Standings | | U5 Mixed Program Outline (Indoor 2024/25)
U6 Overview | Games | Standings | | U6 Boys Grassroots Recreational (2019)
U6 Overview | Games | Standings | | U6 Girls Grassroots Recreational (2019)
U7 Overview | Games | Standings | | U7 Boys Grassroots Recreational (2018)
U7 Overview | Games | Standings | | U7 Girls Grassroots Recreational (2018)
U8 Overview | Games | Standings | | U8 Boys Grassroots Recreational (2017)
U8 Overview | Games | Standings | | U8 Girls Grassroots Recreational (2017)
U9 Overview | Games | Standings | | U9 Boys Grassroots Recreational (2016)
U9 Overview | Games | Standings | | U9 Girls Grassroots Recreational (2016)
U10 Overview | Games | Standings | | U10 Boys Grassroots Recreational (2015)
U10 Girls Grassroots Recreational (2015) | Games | Standings | | U10 Overview
U11 Overview | Games | Standings | | U11 Boys Grassroots Recreational (2014)
U11 Overview | Games | Standings | | U11 Girls Grassroots Recreational (2014)
U13 Overview | Games | Standings | | U13 Boys Youth Recreational (2012/2013)
U13 Overview | Games | Standings | | U13 Girls Youth Recreational (2012/2013)
U15 Overview | Games | Standings | | U15 Boys Youth Recreational (2010/2011)
U15 Overview | Games | Standings | | U15 Girls Youth Recreational (2010/2011)
U17/U19 Overview | Games | Standings | | U17/U19 Girls Youth Recreational (2006-2009)
U17/U19 Overview | Games | Standings | | U17/U19 Boys Youth Recreational (2006-2009)
U8/U9 Boys Competitive |
U8/U9 Girls Competitive |
U10/U11 Boys Competitive |
U10/U11 Girls Competitive |
U13 Overview | Games | Standings | News | | Competitive | Performance | Performance Plus
U15 Overview | Games | Standings | News | | Competitive | Performance | Performance Plus
U17 Overview | Games | Standings | News | | Competitive | Performance | Performance Plus
U19 Girls Overview | Games | Standings | | Competitive | Performance | Performance Plus
2024/25 Indoor Academies Overview | Games | Standings | | Fall SPARK Academy (U8/U9) | Fall SPARK Academy (U10/U11) | Junior Goalkeeping - Winter | Senior Goalkeeping - Winter
Adult Competitive |
Tier 4 Men Overview | Games | Standings |
Tier 4 Women | Games | Standings |
Adult Mixed League (Indoor 2024/25) | Games | Standings |
Games | Standings |
View Full Calendar »