Age Group(Birth Years) | Recreational Programming(Program Outlines) | Competitive Programming(Program Outlines) |
2022 | U4 Phoenix Tekkers | |
2021 | U5 Phoenix Tekkers | |
2020 | TIMBITS - U6 Boys/ U6 Girls | |
2019 | TIMBITS - U7 Boys/ U7 Girls | |
2018 | U8 Boys/ U8 Girls | U8 Boys/ U8 Girls |
2017 | U9 Boys/ U9 Girls | U9 Boys/ U9 Girls |
2016 | McDonald's - U10 Boys/ U10 Girls | U10 Boys/ U10 Girls |
2015 | McDonald's - U11 Boys/ U11 Girls | U11 Boys/ U11 Girls |
2014 | U13 Boys/ U13 Girls | U12 Boys/ U12 Girls |
2013 | U13 Boys/ U13 Girls | |
2012-2011 | U15 Boys/ U15 Girls | U15 Boys/ U15 Girls |
2010-2009 | U17 Boys/ U17 Girls | U17 Boys/ U17 Girls |
2008-2007 | U19 Boys/ U19 Girls | U19 Boys/ U19 Girls |
Aged: 16+ | Adult: Mixed T4/ Women's T4 |
Indoor 2025/26 volunteer hours begin with Grassroots Assessments